
Alabama Basketball vs. Texas Tech: A Detailed Look at the 2026 NCAA Tournament Matchup
The second round of the 2026 NCAA Tournament delivered a thrilling contest between the No. 4 Alabama Crimson Tide and the No. 5 Texas Tech Red Raiders. Alabama, coming off a dominant 90-70 victory over Hofstra, entered the game with a 24-9 season record. Texas Tech, having secured a 91-71 win against Akron, boasted a 23-10 record. This marked the ninth all-time meeting between these two programs, but the first time they clashed on the March Madness stage. Below, you’ll find a comprehensive breakdown of the box score from Saturday’s Midwest Region game in Tampa.
Alabama Crimson Tide – Game Statistics
| Player | MIN | PTS | FG | 3PT | REB | AST | PF | FT | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| AndersonG | 28 | 5 | 2-10 | 1-7 | 0 | 2 | 1 | 0-0 | 3 | 0 |
| AtwellF | 23 | 5 | 2-4 | 1-3 | 2 | 0 | 2 | 0-0 | 1 | 0 |
| BamgboyeF | 14 | 2 | 1-2 | 0-0 | 3 | 0 | 2 | 0-0 | 0 | 1 |
| PettyG | 26 | 7 | 3-10 | 0-3 | 4 | 3 | 1 | 1-2 | 0 | 0 |
| WattsF | 19 | 12 | 4-11 | 1-4 | 6 | 0 | 1 | 3-4 | 1 | 1 |
| AkuentokF | 1 | 0 | 0-0 | 0-0 | 1 | 0 | 0 | 0-1 | 0 | 0 |
| BryanG | 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
| FrancisG | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
| GrovesG | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
| HendersonG | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
| HooverF | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
| HornerF | 10 | 10 | 3-3 | 0-0 | 0 | 1 | 0 | 4-5 | 1 | 0 |
| MoseleyF | 11 | 4 | 2-4 | 0-1 | 3 | 0 | 2 | 0-0 | 0 | 0 |
| ToppinF | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
Texas Tech Red Raiders – Game Statistics
| Player | MIN | PTS | FG | 3PT | REB | AST | PF | FT | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| AllenF | 20 | 5 | 2-8 | 0-4 | 2 | 4 | 3 | 1-2 | 1 | 2 |
| JemisonF | 12 | 6 | 2-6 | 2-4 | 4 | 1 | 1 | 0-0 | 0 | 0 |
| PhilonG | 26 | 7 | 2-11 | 2-7 | 6 | 8 | 0 | 1-2 | 0 | 0 |
| SherrellF | 15 | 10 | 4-4 | 1-1 | 2 | 1 | 3 | 1-1 | 2 | 1 |
| Wrightsell Jr.G | 21 | 18 | 5-8 | 4-7 | 4 | 1 | 3 | 4-5 | 1 | 0 |
| BetheaG | 4 | 0 | 0-3 | 0-1 | 4 | 0 | 0 | 0-0 | 0 | 0 |
| BowenF | 18 | 3 | 1-3 | 1-3 | 4 | 2 | 1 | 0-0 | 2 | 1 |
| MalletteG | 14 | 9 | 3-6 | 3-5 | 4 | 0 | 0 | 0-0 | 0 | 0 |
| MartinC | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
| Murphy Jr.G | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
| WilliamsonC | 6 | 5 | 2-2 | 1-1 | 1 | 0 | 2 | 0-0 | 1 | 0 |
Stay Updated: For more insights into college basketball, check out The Sporting News. You can also find analysis on NCAA.com.
Related Reads:
- Hubert Davis buyout, contract details as UNC Tar Heels coach
- Seven championship worthy teams in 2026 NCAA men’s basketball bracket
- John Calipari says college athletics is broken — Here’s his plan to fix it
- Fact check: AJ Dybantsa was paid $7 million-plus at BYU
- Where Arkansas Darius Acuff Jr. ranks among John Calipari’s best NBA guards




