2026 US Open Tee Times: Final Round Showdown at Shinnecock Hills

The Final Push for Glory at Shinnecock Hills
The tension is palpable as the 2026 U.S. Open reaches its thrilling climax. The stage is set at the prestigious Shinnecock Hills in New York, where the world’s best golfers are fighting for one of the most coveted titles in sports. All eyes are on Wyndham Clark, who enters the final round with a commanding six-shot lead at seven under par.
Clark’s journey through Saturday was a masterclass in resilience. Despite the challenging conditions, he grinded out crucial par saves and capped off his round with a spectacular eagle on the par-5 16th hole. However, the road to a second U.S. Open title won’t be a walk in the park. Sharing the final pairing is none other than the World No. 1, Scottie Scheffler, who fired a 69 in Round 3 to stay within striking distance.
How to Watch the 2026 US Open Final Round
Whether you are at home or on the go, ensure you don’t miss a single putt. The final round offers comprehensive coverage across multiple platforms. You can find official tournament updates at the USGA official website.
TV Broadcast Schedule (Sunday)
- USA Network: Coverage begins at 9:00 a.m. ET.
- NBC: The main broadcast takes over from 12:00 p.m. to 7:00 p.m. ET.
Streaming Options
For those who prefer digital access, several high-quality streaming options are available:
- Peacock: Live simulcast of NBC’s broadcast (12:00 p.m. – 7:00 p.m. ET) and featured group coverage starting at 7:55 a.m. ET.
- USOpen.com & USGA App: Featured group streaming available from 7:55 a.m. ET until the conclusion of the event.
Complete Round 4 US Open Tee Times
Plan your viewing schedule with the official US Open tee times for the final round. The action kicks off early, leading up to the epic clash between Clark and Scheffler.
| Tee Time (ET) | Players |
|---|---|
| 7:45 a.m. | Dylan Wu, James Nicholas |
| 7:56 a.m. | Peter Uihlein, Russell Henley |
| 8:07 a.m. | Patrick Rodgers, (a) Eric Lee |
| 8:18 a.m. | Neal Shipley, Hideki Matsuyama |
| 8:29 a.m. | Adrien Dumont de Chassart, Nico Echavarria |
| 8:40 a.m. | Caleb Surratt, Ben James |
| 8:51 a.m. | Jackson Van Paris, Spencer Tibbits |
| 9:02 a.m. | Kurt Kitayama, Max Greyserman |
| 9:18 a.m. | (a) Marek Fleming, Jacob Bridgeman |
| 9:29 a.m. | Johnny Keefer, Ludvig Åberg |
| 9:40 a.m. | Ryan Fox, Angel Hidalgo |
| 9:51 a.m. | (a) Miles Russell, (a) Jackson Koivun |
| 10:02 a.m. | Robert MacIntyre, Chris Gotterup |
| 10:13 a.m. | Harry Higgs, Andrew Putnam |
| 10:24 a.m. | Michael Brennan, Jordan Spieth |
| 10:35 a.m. | Bud Cauley, Ben Kohles |
| 10:51 a.m. | Cameron Young, Joaquin Niemann |
| 11:02 a.m. | Laurie Canter, Justin Thomas |
| 11:13 a.m. | William Mouw, Niklas Nørgaard |
| 11:24 a.m. | Max McGreevy, Justin Rose |
| 11:35 a.m. | Ben Griffin, Tyrrell Hatton |
| 11:46 a.m. | Pierceson Coody, Dustin Johnson |
| 11:57 a.m. | Ryo Hisatsune, Gary Woodland |
| 12:13 p.m. | Akshay Bhatia, Rory McIlroy |
| 12:24 p.m. | Maverick McNealy, Brian Harman |
| 12:35 p.m. | Zac Blair, Aaron Rai |
| 12:46 p.m. | John Parry, J.T. Poston |
| 12:57 p.m. | Sungjae Im, Michael Kim |
| 1:08 p.m. | (a) Ryder Cowan, Alex Fitzpatrick |
| 1:19 p.m. | Corey Conners, Keegan Bradley |
| 1:35 p.m. | Matt Fitzpatrick, Collin Morikawa |
| 1:46 p.m. | Tommy Fleetwood, Xander Schauffele |
| 1:57 p.m. | Sam Burns, Keith Mitchell |
| 2:08 p.m. | Emiliano Grillo, Sam Stevens |
| 2:30 p.m. | Scottie Scheffler, Wyndham Clark |
Will Wyndham Clark hold onto his lead, or can the World No. 1, Scottie Scheffler, stage a dramatic comeback? Tune in this Sunday to find out!
