
Vanderbilt vs. Nebraska: A Thrilling NCAA Tournament Battle
The 2026 NCAA Tournament delivered an intriguing matchup as the 4th-seeded Nebraska Huskers faced off against the No. 5 Vanderbilt Commodores. This game, held in Oklahoma City, promised excitement, and it certainly didn’t disappoint. Both teams entered the tournament with momentum – Vanderbilt boasting a strong 27-8 record (11-7 in the SEC), and Nebraska riding high on a 27-6 season (15-5 in the Big Ten), including their first-ever NCAA Tournament victory.
Vanderbilt, known for its recent success in football, aimed to replicate that dominance on the basketball court. Their first-round win against McNeese set the stage for a potential Sweet 16 appearance, a feat they haven’t achieved in two decades. Nebraska, meanwhile, was looking to continue their historic run after knocking off Troy in the opening round.
Game Stats: Vanderbilt vs. Nebraska – Box Score
Here’s a detailed look at the box score from Saturday’s second-round South Region game:
Vanderbilt Commodores
| Player | MIN | PTS | FG | 3PT | REB | AST | PF | FT | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| D. McGlockton | 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
| D. Miles | 5 | 0 | 0-1 | 0-1 | 0 | 0 | 1 | 0-0 | 0 | 0 |
| T. Nickel | 5 | 0 | 0-3 | 0-3 | 0 | 0 | 0 | 0-0 | 1 | 0 |
| A. Okereke | 4 | 0 | 0-1 | 0-0 | 2 | 0 | 1 | 0-0 | 0 | 0 |
| T. Tanner | 5 | 4 | 2-4 | 0-1 | 1 | 0 | 0 | 0-0 | 0 | 0 |
Nebraska Huskers
| Player | MIN | PTS | FG | 3PT | REB | AST | PF | FT | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| B. Buyuktuncel | 4 | 3 | 1-1 | 1-1 | 1 | 1 | 0 | 0-0 | 0 | 0 |
| S. Hoiberg | 5 | 0 | 0-0 | 0-0 | 1 | 3 | 0 | 0-0 | 0 | 0 |
| J. Lawrence | 5 | 5 | 2-3 | 0-0 | 1 | 0 | 0 | 1-1 | 1 | 0 |
| R. Mast | 5 | 6 | 2-3 | 2-2 | 3 | 1 | 0 | 0-0 | 0 | 0 |
| P. Sandfort | 5 | 0 | 0-1 | 0-1 | 0 | 0 | 0 | 0-0 | 0 | 0 |
Stay updated with the latest NCAA Tournament news:
- Hubert Davis buyout, contract details as UNC Tar Heels coach
- Seven championship worthy teams in 2026 NCAA men’s basketball bracket
- John Calipari says college athletics is broken — Here’s his plan to fix it




