
Delta Airlines Boosts Flights for College Football Season: Your Game Day Travel Guide
Fall Saturdays are synonymous with college football, and Delta Airlines is stepping up to ensure fans can easily cheer on their teams. Throughout September, October, and November, Delta is adding over 40 nonstop flights and upgrading 27 aircraft to accommodate travel to some of the most highly anticipated matchups of the 2026 season. From intense SEC showdowns to legendary rivalries and prime-time games at iconic stadiums, Delta is making it easier than ever to follow your team wherever the season takes you.
More Flights, More Game Day Access
Whether you’re planning a weekend getaway or a longer road trip, Delta has you covered with convenient flight times. The airline is responding to the high demand from passionate college football fans who meticulously plan their fall around these games. As Amy Martin, Vice President of Network Planning, explains, “College football fans plan their entire fall around these games, and we take that just as seriously. From the biggest rivalries in the southeast to bucket list matchups like Notre Dame at Lambeau, we’re adding nearly 10,000 total seats and larger aircraft this season, because showing up for your team should be the easiest part of game day.”
Key Matchups & Flight Additions
Delta’s expanded schedule focuses on connecting fans to the games they’re most excited about. Here’s a glimpse of the added and upgraded flights:
- Clemson at LSU (Sept. 5): GSP-BTR, GSP-MSY
- Notre Dame at Lambeau Field (Sept. 6): LGA-GRB, DCA-GRB
- Texas at Tennessee (Sept. 26): AUS-TYS
- Ohio State at Texas (Sept. 12): AUS-CMH
- USC at Florida (Oct. 10): ATL-GNV
- Alabama at LSU (Nov. 7): BTR-LGA
- And many more! (See the full schedule below)
From tailgates in Baton Rouge and Athens to electrifying games under the lights in Austin, Ann Arbor, and South Bend, Delta’s network is designed to get you where you want to be.
A Premium Game Day Experience
Delta isn’t just about getting you to the game; it’s about enhancing your entire travel experience. With industry-leading operational reliability, onboard Wi-Fi for SkyMiles members to stay updated on scores, and comfortable seating options, you can focus on the excitement of game day. Delta understands that the best seats shouldn’t be limited to the stadium itself.
Full Flight Schedule
For a complete list of added flights, including dates and routes, please refer to the detailed schedule below:
ADDS
| Dates of Flights | Date of Game | Route |
|---|---|---|
| Sept. 4 & Sept. 6 | Sept. 5 | GSP-BTR |
| Sept. 4 & Sept. 6 | Sept. 5 | GSP-MSY |
| Sept. 5 & Sept. 7 | Sept. 6 | LGA-GRB |
| Sept. 5 & Sept. 7 | Sept. 6 | DCA-GRB |
| Sept. 11 & Sept. 13 | Sept. 12 | DCA-SBN |
| Sept. 11 & Sept. 13 | Sept. 12 | LGA-SBN |
| Sept. 11 & Sept. 13 | Sept. 12 | BHM-LEX |
| Sept. 11 & Sept. 13 | Sept. 12 | OKC-DTW |
| Sept. 18 & Sept. 20 | Sept. 19 | DCA-SBN |
| Sept. 18 & Sept. 20 | Sept. 19 | LGA-SBN |
| Sept. 25 & Sept. 27 | Sept. 26 | CID-DTW |
| Sept. 25 & Sept. 27 | Sept. 26 | MEM-GNV |
| Sept. 25 & Sept. 27 | Sept. 26 | AUS-TYS |
| Sept. 25 & Sept. 27 | Sept. 26 | DSM-SLC |
| Oct. 2 & Oct. 4 | Oct. 3 | CID-CMH |
| Oct. 2 & Oct. 4 | Oct. 3 | RDU-SBN |
| Oct. 9 & Oct. 11 | Oct. 10 | DCA-SBN |
| Oct. 9 & Oct. 11 | Oct. 10 | LGA-SBN |
| Oct. 9 & Oct. 11 | Oct. 10 | TYS-XNA |
| Oct. 9 & Oct. 11 | Oct. 10 | BTR-LEX |
| Oct. 9 & Oct. 11 | Oct. 10 | IND-OMA |
| Oct. 9 & Oct. 11 | Oct. 10 | DCA-BHM |
| Oct. 16 & Oct. 18 | Oct. 17 | AUS-GNV |
| Oct. 16 & Oct. 18 | Oct. 17 | DCA-TYS |
| Oct. 16 & Oct. 18 | Oct. 17 | IND-PDX |
| Oct. 23 & Oct. 25 | Oct. 24 | LGA-MSN |
| Oct. 23 & Oct. 25 | Oct. 24 | DTW-HPN |
| Oct. 30 & Nov. 1 | Oct. 31 | CMH-LAX |
| Oct. 30 & Nov. 1 | Oct. 31 | BOS-SBN |
| Nov. 6 & Nov. 8 | Nov. 7 | GNV-OKC |
| Nov. 6 & Nov. 8 | Nov. 7 | BTR-LGA |
| Nov. 6 & Nov. 8 | Nov. 7 | DCA-SBN |
| Nov. 6 & Nov. 8 | Nov. 7 | LGA-SBN |
| Nov. 6 & Nov. 8 | Nov. 7 | MIA-SBN |
| Nov. 6 & Nov. 8 | Nov. 7 | BOS-TLH |
| Nov. 6 & Nov. 8 | Nov. 7 | DCA-MEM |
| Nov. 13 & Nov. 15 | Nov. 14 | DTW-PDX |
| Nov. 13 & Nov. 15 | Nov. 14 | BTR-LGA |
| Nov. 13 & Nov. 15 | Nov. 14 | DCA-SBN |
| Nov. 13 & Nov. 15 | Nov. 14 | LGA-SBN |
| Nov. 13 & Nov. 15 | Nov. 14 | BOS-SBN |
| Nov. 20 & Nov. 22 | Nov. 21 | DCA-SBN |
| Nov. 20 & Nov. 22 | Nov. 21 | LGA-SBN |
| Nov. 20 & Nov. 22 | Nov. 21 | BTR-TYS |




